NLP Submodality Worksheet
Visual Submodalities
| Submodality | Result | Result | ||
|---|---|---|---|---|
| Brightness | Make the Image Dimmer | Make the Image Brighter | ||
| Position | Move the Image Further Away | Move the Image Closer | ||
| Color | Remove color from image (turn to B&W) | Enhance the Image Color | ||
| Focus | Blur the Image | Sharpen the Image | ||
| Size | Make the image smaller | Make the image larger | ||
| Distance | Push the image off into the distance | Bring the image closer | ||
| Movement | Make the image still | Add movement to the image | ||
| Border | Give the image a border | Make the image fill your view (panoramic) | ||
| Associated | Ensure that the picture is 'though your own eyes' | See yourself in the image |
Auditory Submodalities
| Submodality | Result | Result | ||
|---|---|---|---|---|
| Volume | Quieten the sounds within the memory | Increase the volume of the sounds within the memory. | ||
| Tone | Lower the tone of the sounds. | Increase the tone of the sounds. | ||
| Tempo | Slow the sounds down. | Speed the sounds up. | ||
| Pitch | Lower the pitch of the sounds. | Raise the pitch of the sounds. | ||
| Direction | Change the position in space, where the sound comes from. Try several positions and see what makes a difference. |
Kinesthetic Submodalities
| Submodality | Result | Result | ||
|---|---|---|---|---|
| Location in Body | Move the feeling to different parts of your body | |||
| Weight | Decrease the weight of the feeling | Increase the weight of the feeling | ||
| Pressure | Decrease the pressure of the feeling | Increase the pressure of the feeling | ||
| Intensity | Decrease the pressure of the feeling | Increase the pressure of the feeling |
